Single Family for Sale: 11945 Bardmont Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 11945 Bardmont Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Price Adjustment | $560,000 | 1.75% |
10/03/2024 | Listing Price | $570,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 4 | 3.0 | $560,000 | 1,518 | $369 | N/A |
10343 Golterman Drive | St Louis | 63126 | 3 | 2.0 | $415,000 | 1,563 | $266 | 12/14/2023 |
9842 Barrington Drive | St Louis | 63128 | 3 | 3.0 | $400,000 | 1,568 | $255 | 11/28/2023 |
9557 Carnival Drive | St Louis | 63126 | 3 | 3.0 | $475,000 | 1,580 | $301 | 02/23/2024 |
8827 Glenrose Drive | Crestwood | 63126 | 3 | 2.0 | $423,500 | 1,420 | $298 | 03/19/2024 |
9431 Oakwood Manor Lane | St Louis | 63126 | 3 | 3.0 | $463,000 | 1,544 | $300 | 05/17/2024 |
12045 Eddie And Park Road | St Louis | 63126 | 4 | 3.0 | $400,000 | 1,584 | $253 | 04/25/2024 |
10019 Crestwood Drive | St Louis | 63126 | 3 | 3.0 | $400,000 | 1,716 | $233 | 05/31/2024 |
10046 Harwich Drive | St Louis | 63126 | 3 | 2.0 | $408,000 | 1,351 | $302 | 06/10/2024 |
8923 Fox Park Drive | Crestwood | 63126 | 3 | 2.0 | $405,000 | 1,490 | $272 | 06/13/2024 |
8908 Larchwood Court | St Louis | 63126 | 3 | 2.0 | $422,000 | 1,574 | $268 | 06/06/2024 |
8949 Crest Oak Lane | St Louis | 63126 | 3 | 3.0 | $473,000 | 1,498 | $316 | 07/10/2024 |
8837 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,468 | $286 | 09/16/2024 |
9904 Crestwood Drive | St Louis | 63126 | 3 | 3.0 | $460,000 | 1,428 | $322 | 09/11/2024 |
9330 Buxton Drive | St Louis | 63126 | 3 | 2.0 | $395,000 | 1,716 | $230 | 10/30/2024 |
8973 Belmar Court | St Louis | 63126 | 4 | 3.0 | $517,000 | 1,515 | $341 | 11/15/2024 |
11945 Bardmont Drive (MLS #24061405) is a multi-level single family home located in St Louis, MO. This single family home is 1,518 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 3 baths and is 58 years old. This property was listed on 10/03/2024 and has been priced for sale at $560,000.
The 3 bedroom single family home at 10046 Harwich Drive in St Louis is nearby and sold for $408,000 on 06/10/2024. Another nearby 3 bedroom single family home, 8923 Fox Park Drive in Crestwood sold for $405,000 on 06/13/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |