Condo for Sale: 326 Villa Tuscany Court #7B, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 326 Villa Tuscany Court #7B, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $344,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 3.0 | $344,900 | 1,540 | $224 | N/A |
| 88 Green Park Lane #26B | O'Fallon | 63366 | 3 | 3.0 | $342,088 | 1,493 | $229 | 06/26/2025 |
| 48 Green Park Lane #29B | O'Fallon | 63366 | 2 | 3.0 | $270,000 | 1,586 | $170 | 07/15/2025 |
| 311 Villa Tuscany Court #2C | O'Fallon | 63366 | 2 | 2.0 | $335,000 | 1,480 | $226 | 08/27/2025 |
| 521 Villa Piazza Court #27B | O'Fallon | 63366 | 3 | 3.0 | $332,500 | 1,486 | $224 | 11/12/2025 |
| 1122 Villa Flora Drive #45C | O'Fallon | 63366 | 3 | 3.0 | $318,000 | 1,461 | $218 | 10/14/2025 |
| 317 Villa Tuscany Court #3B | O'Fallon | 63366 | 3 | 3.0 | $355,900 | 1,480 | $240 | 10/15/2025 |
| 239 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $255,000 | 1,446 | $176 | 02/12/2026 |
| 439 Villa Blanc Court #17A | O'Fallon | 63366 | 3 | 3.0 | $345,000 | 1,530 | $225 | 01/29/2026 |
| 1155 Villa Flora Drive | O'Fallon | 63366 | 2 | 3.0 | $320,000 | 1,509 | $212 | 04/22/2026 |
| 1126 Villa Flora Drive #45A | O'Fallon | 63366 | 2 | 2.0 | $310,000 | 1,509 | $205 | 02/19/2026 |
| 333 Villa Tuscany Court #5B | O'Fallon | 63366 | 2 | 3.0 | $310,000 | 1,441 | $215 | 05/04/2026 |
| 519 Villa Piazza Court #27A | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,510 | $232 | 02/12/2026 |
| 1135 Villa Flora Drive | O'Fallon | 63366 | 2 | 3.0 | $325,000 | 1,542 | $211 | 03/17/2026 |
| 1715 Diamond Ridge Court | O'Fallon | 63366 | 3 | 3.0 | $365,000 | 1,546 | $236 | 03/26/2026 |
| 1711 Diamond Ridge Court | O'Fallon | 63366 | 3 | 3.0 | $310,000 | 1,446 | $214 | 03/18/2026 |
326 Villa Tuscany Court (MLS #26023692) is a 2 story condo/villa located in O'Fallon, MO. This condo/villa is 1,540 sqft and on a lot of 2,736 sqft (or 0.06 acres) with 3 bedrooms and 3 baths. This property was listed on 04/22/2026 and has been priced for sale at $344,900.
The 2 bedroom condo/villa at 333 Villa Tuscany Court in O'Fallon is nearby and sold for $310,000 on 05/04/2026. Another nearby 3 bedroom condo/villa , 317 Villa Tuscany Court in O'Fallon sold for $355,900 on 10/15/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


