Single Family for Sale: 1803 Rivercroft Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1803 Rivercroft Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $359,900 | 1,746 | $206 | N/A |
| 1908 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $435,055 | 1,732 | $251 | 03/04/2025 |
| 3057 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $409,145 | 1,842 | $222 | 03/14/2025 |
| 2008 Riverdew Drive | O'Fallon | 63366 | 4 | 3.0 | $397,100 | 1,588 | $250 | 03/04/2025 |
| 1950 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $399,212 | 1,773 | $225 | 05/08/2025 |
| 1805 Rivercroft Court | O'Fallon | 63366 | 3 | 2.0 | $378,300 | 1,746 | $217 | 03/03/2025 |
| 320 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $418,000 | 1,571 | $266 | 04/18/2025 |
| 1722 Rivercroft Drive | O'Fallon | 63366 | 3 | 2.0 | $360,000 | 1,936 | $186 | 03/07/2025 |
| 3025 Eagle Branch Circle | O'Fallon | 63366 | 3 | 2.0 | $395,900 | 1,746 | $227 | 04/10/2025 |
| 1022 Sweet River Drive | O'Fallon | 63366 | 3 | 2.0 | $387,900 | 1,748 | $222 | 04/14/2025 |
| 308 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $397,000 | 1,570 | $253 | 05/28/2025 |
| 205 Rivermist Court | O'Fallon | 63366 | 4 | 3.0 | $430,000 | 1,600 | $269 | 08/11/2025 |
| 1186 Hackmann Road | St Paul | 63366 | 3 | 3.0 | $450,000 | 1,837 | $245 | 08/12/2025 |
1803 Rivercroft Court (MLS #26004132) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,746 sqft and on a lot of 8,747 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 02/02/2026 and has been priced for sale at $359,900.
The 3 bedroom single family home at 1805 Rivercroft Court in O'Fallon is nearby and sold for $378,300 on 03/03/2025. Another nearby 3 bedroom single family home, 1722 Rivercroft Drive in O'Fallon sold for $360,000 on 03/07/2025.
Nearby zip codes are 63367, 63368, 63369, 63385 and 63386. This property neighbors other cities such as Dardenne Prairie, Old Monroe, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


