Single Family for Sale: 865 Troy O'Fallon Road, Troy, IL 62294
Room Features
Lot & Building Features
Community and Schools
Price History of 865 Troy O'Fallon Road, Troy, IL
Date | Name | Price | Difference |
---|---|---|---|
09/13/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Troy | 62294 | 3 | 3.0 | $425,000 | 1,478 | $288 | N/A |
618 E Brentmoor | Troy | 62294 | 3 | 2.0 | $320,000 | 1,678 | $191 | 01/11/2024 |
1440 Dale Drive | Troy | 62294 | 3 | 3.0 | $302,000 | 1,666 | $181 | 12/29/2023 |
18 Evergreen Lane | Troy | 62294 | 2 | 2.0 | $373,000 | 1,374 | $271 | 05/06/2024 |
210 Montgomery Street | Troy | 62294 | 4 | 4.0 | $376,000 | 1,589 | $237 | 03/18/2024 |
1501 Sagaponak Lane | Troy | 62294 | 4 | 3.0 | $485,000 | 1,630 | $298 | 07/01/2024 |
227 South Street | Troy | 62294 | 3 | 3.0 | $316,500 | 1,423 | $222 | 05/30/2024 |
109 Stonebrooke Street | Troy | 62294 | 3 | 3.0 | $315,000 | 1,432 | $220 | 05/29/2024 |
749 Sundance Trail | Troy | 62294 | 3 | 3.0 | $326,000 | 1,555 | $210 | 04/08/2024 |
1555 Troy O'Fallon Road | Troy | 62294 | 3 | 3.0 | $330,000 | 1,539 | $214 | 07/24/2024 |
630 Blackjack Road | Troy | 62294 | 3 | 2.0 | $317,500 | 1,545 | $206 | 09/04/2024 |
57 Ashbrooke | Troy | 62294 | 3 | 3.0 | $305,000 | 1,601 | $191 | 09/04/2024 |
31 Claybrooke Court | Troy | 62294 | 4 | 3.0 | $334,850 | 1,376 | $243 | 08/29/2024 |
39 Meadowbrooke Drive | Troy | 62294 | 4 | 3.0 | $360,000 | 1,440 | $250 | 09/27/2024 |
6 Barley Drive | Troy | 62294 | 3 | 2.0 | $304,000 | 1,646 | $185 | 11/15/2024 |
17 PINEBROOKE | Troy | 62294 | 3 | 3.0 | $320,000 | 1,456 | $220 | 12/04/2024 |
865 Troy O'Fallon Road (MLS #24057748) is a 1 story single family home located in Troy, IL. This single family home is 1,478 sqft and on a lot of 90,169 sqft (or 2.07 acres) with 3 bedrooms, 3 baths and is 36 years old. This property was listed on 10/08/2024 and has been priced for sale at $425,000.
The 4 bedroom single family home at 39 Meadowbrooke Drive in Troy is nearby and sold for $360,000 on 09/27/2024. Another nearby 4 bedroom single family home, 31 Claybrooke Court in Troy sold for $334,850 on 08/29/2024.
Nearby zip codes are 62062, 62234, 62254, 62269 and 62281. This property neighbors other cities such as Collinsville, Lebanon, Maryville, O Fallon and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |